Minnesota RiverHome · Winner
8 – 0
Luverne Away
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Minnesota River | 2 | 4 | 2 | 8 |
| Luverne | 0 | 0 | 0 | 0 |
Get the free app
GameTime box score
Luverne at Minnesota River · Saturday, November 21, 2026
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Minnesota River | 2 | 4 | 2 | 8 |
| Luverne | 0 | 0 | 0 | 0 |
8 total
| Time | Scorer | Assists | Team |
|---|---|---|---|
| 1st Period | |||
| 00:00 | McKenna Andresen (#19)Assists: Noelle Simonette (#8), Olivia Haider (#22) | Noelle Simonette (#8), Olivia Haider (#22) | Minnesota River |
| 00:00 | McKenna Andresen (#19)Assists: Maren Swenson (#9) | Maren Swenson (#9) | Minnesota River |
| 2nd Period | |||
| 00:00 | Noelle Simonette (#8)Assists: Piper Winters (#16) | Piper Winters (#16) | Minnesota River |
| 00:00 | Maren Swenson (#9)Unassisted | Unassisted | Minnesota River |
| 00:00 | McKenna Andresen (#19)Assists: Noelle Simonette (#8), Olivia Haider (#22) | Noelle Simonette (#8), Olivia Haider (#22) | Minnesota River |
| 00:00 | McKenna Andresen (#19)Assists: Olivia Haider (#22) | Olivia Haider (#22) | Minnesota River |
| 3rd Period | |||
| 00:00 | Mara Von Bank (#20)Assists: Melanie Von Bank (#11), Piper Winters (#16) | Melanie Von Bank (#11), Piper Winters (#16) | Minnesota River |
| 00:00 | McKenna Andresen (#19)Assists: Mara Von Bank (#20), Maren Swenson (#9) | Mara Von Bank (#20), Maren Swenson (#9) | Minnesota River |
Minnesota River 0 min · Luverne 0 min
No penalties.