| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 - Walleye | 3 | 2 | 2 | 7 |
| U12 Copperheads | 0 | 3 | 3 | 6 |
GameTime box score · Tournament game
Game summary.
U12 Copperheads at U12 - Walleye · Monday, August 10, 2026
Goals
13 total
| Time | Scorer | Assists | Team |
|---|---|---|---|
| 1st Period | |||
| 00:00 | Jaxon Hamilton (#63)Assists: Arya Winn (#18) | Arya Winn (#18) | U12 - Walleye |
| 00:00 | Grayson Mroczynski (#51)Unassisted | Unassisted | U12 - Walleye |
| 00:00 | Grayson Mroczynski (#51)Assists: Clara Charbonneau (#38) | Clara Charbonneau (#38) | U12 - Walleye |
| 2nd Period | |||
| 00:00 | Nolan McCarthy (#3)Unassisted | Unassisted | U12 Copperheads |
| 00:00 | Nolan McCarthy (#3)Unassisted | Unassisted | U12 Copperheads |
| 00:00 | Nolan McCarthy (#3)Unassisted | Unassisted | U12 Copperheads |
| 00:00 | Jaxon Hamilton (#63)Unassisted | Unassisted | U12 - Walleye |
| 00:00 | Grayson Mroczynski (#51)Assists: Arya Winn (#18) | Arya Winn (#18) | U12 - Walleye |
| 3rd Period | |||
| 00:00 | Arya Winn (#18)Unassisted | Unassisted | U12 - Walleye |
| 00:00 | Clara Charbonneau (#38)Unassisted | Unassisted | U12 - Walleye |
| 00:00 | Nicholas Bissonnette (#73)Unassisted | Unassisted | U12 Copperheads |
| 00:00 | Nicholas Bissonnette (#73)Assists: Nolan McCarthy (#3) | Nolan McCarthy (#3) | U12 Copperheads |
| 00:00 | Nolan McCarthy (#3)Unassisted | Unassisted | U12 Copperheads |
Penalties
U12 - Walleye 0 min · U12 Copperheads 0 min
No penalties.
Goaltenders
Shots and saves
| Team | Goalie | SA | GA | SV | SV% |
|---|---|---|---|---|---|
| U12 - Walleye | #29 Kennalie Joyce | 0 | 6 | 0 | — |
| U12 Copperheads | #68 Paisley-Rae Thibert | 0 | 7 | 0 | — |
Get the free app